Subliminator
Sir Le' Quillan Royale Cloak
Sir Le' Quillan Royale Cloak
Couldn't load pickup availability
Jackets Collection
Layer up with confidence in our Sir Le ‘Quellon Quillan jacket collection. From classic bomber jackets to vintage-inspired outerwear, each piece is a nod to timeless elegance with a contemporary edge. Designed for all seasons, our jackets fuse premium fabrics, bold embroidery, and tailored fits to redefine urban fashion with a touch of sophistication.
Embrace warmth and style with our Zipper Cloak, perfect for those chilly days and cozy nights. This versatile piece combines comfort, functionality, and a sleek design to keep you looking sharp while staying warm.
Product Highlights:
• Superior Outer Fabric: Crafted from micro-mink 100% polyester, this cloak provides a soft and luxurious touch.
• Warm Inner Fabric: The inner lining is made of fluffy microfleece polyester, ensuring you stay warm and comfortable.
• Functional Pockets: Features two interior pockets – one vertical zipper pocket for secure storage and one horizontal pocket for easy access, along with deep side pockets.
• Stylish Details: Comes with a front closure zipper and heavy drawstrings with a gunmetal eyelet and tipping finish.
• Inclusive Sizing: Available in sizes from XS to 5XL, ensuring a perfect fit for everyone.
Each Zipper Cloak is made to order, ensuring quality and precision in every stitch. Order today and experience the perfect blend of style, comfort, and functionality.
Each Zipper Cloak Hoodie is custom-made just for you, requiring 3-6 business days for production before shipping. Orders placed before midnight will be included in the next day’s production run.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
Share













