Subliminator
Quillan Luxe Set
Quillan Luxe Set
Couldn't load pickup availability
Sweatsuits Collection
Stay cozy, stylish, and effortlessly bold with our luxury sweatsuits collection. Crafted for both comfort and durability, these pieces blend high-end fashion with streetwear culture. Whether you're lounging at home, hitting the streets, or making a statement, our sweatsuits are tailored for every occasion—because comfort should never compromise style.
Your stylish designs will definitely be on-point with this fashion ziphoodie and jogger set. The ziphoodie comes with a double layer hood and a kangaroo pocket, while the jogger comes with two side pockets.
• 20% cotton, 75% polyester, 5% spandex
• Nylon front zipper closure
• Kangaroo pocket on the ziphoodie
• Double layer side insert pockets
• Soft cotton handfeel fabric surface
• High definition printing colors
• Design will never peel, flake or crack
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 35.6 | 38.1 | 40.6 | 44.5 | 48.3 | 52.1 | 53.3 | 55.9 |
Hips | 44.5 | 48.3 | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 | 71.1 |
Inseam | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 74.9 | 76.2 | 77.5 |
Total Length | 88.9 | 92.7 | 96.5 | 100.3 | 104.1 | 106.7 | 109.2 | 111.8 |
Share





